Brackets and mounts
Engine, alternator and compressor mounting brackets with accurate hole positions.

Representative render of this part family. Every part is cast to the customer's own drawing.
| Used in | Engine and accessory mounting |
|---|---|
| Process | High-pressure die-casting |
| Alloys | ADC12, LM24 |
| Part weight | 0.2–1.5 kg |
| Part size | Up to about 250 × 200 mm |
| Wall thickness | 3–6 mm |
| As-cast tolerance | ±0.1 mm (as-cast), machined holes to drawing |
| Machines | 250 t, 350 t |
| Secondary operations | Trimming and deburring, Shot blasting, Vibro finishing, CNC machining |
Quality documents with every lot
- CMM report
- Spectro (chemical) report
- First piece approval
- PPAP
Send us your drawing
Share a part drawing or 3D model and we will come back with feasibility and a quote.
+91 98735 48700